<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society of Professional Journalists &#187; shrinking</title>
	<atom:link href="http://www.spjsofla.net/tag/shrinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spjsofla.net</link>
	<description>South Florida Pro Chapter</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E&amp;P: ASNE Survey Shows Dailies&#8217; Shrinking Newsrooms</title>
		<link>http://www.spjsofla.net/2008/04/ep-asne-survey-shows-dailies-shrinking-newsrooms/</link>
		<comments>http://www.spjsofla.net/2008/04/ep-asne-survey-shows-dailies-shrinking-newsrooms/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News About News]]></category>
		<category><![CDATA[annual census]]></category>
		<category><![CDATA[ASNE]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[daily newspapers]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[shrinking]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://spjsofla.net/2008/04/14/ep-asne-survey-shows-dailies-shrinking-newsrooms/</guid>
		<description><![CDATA[U.S. daily newspapers shrank their newsrooms by 2,400 journalists in the past year, a 4.4% workforce decrease that&#8217;s the biggest year-over-year cut in ranks since the American Society of Newspaper Editors (ASNE) began conducting its annual census 30 years ago. Shrinking Newsrooms]]></description>
			<content:encoded><![CDATA[<p><font class="text">U.S. daily newspapers shrank their newsrooms by 2,400 journalists in the past year, a 4.4% workforce decrease that&#8217;s the biggest year-over-year cut in ranks since the American Society of Newspaper Editors (ASNE) began conducting its annual census 30 years ago.</font></p>
<p><a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003789020">Shrinking Newsrooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spjsofla.net/2008/04/ep-asne-survey-shows-dailies-shrinking-newsrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

